VIP Subscription
VIP Subscription
VIP Monthly Subscription
You want to earn every day, with small odds? Guaranteed winning? Subscribe on our daily betting tips and get every day 100% sure single match with odds from 2.00 to 3.50, check our subscription plan below:
DECEMBER
| Date | Match | Tip | Odds | FT |
|---|---|---|---|---|
| 01.12.2025 | Birmingham U21-Hull U21 | 2 | 2.20 | 0:3 |
| 02.12.2025 | Montana- Lok Sofia | 2 | 2.25 | 1:2 |
| 03.12.2025 | AEL Larissa-Atromitos | 2 | 2.60 | 0:1 |
| 04.12.2025 | Fortaleza-Santa Fe | 2 | 2.65 | 1:2 |
| 05.12.2025 | Slaven Belupo-Gorica | 1 | 2.05 | 2:1 |
| 06.12.2025 | Limache-La Serena | 1 | 2.75 | 1:0 |
| 07.12.2025 | APOEL-Aris | 1 | 3.00 | 2:0 |
| 08.12.2025 | CSKA 1948 Sofia-Dobrudzha | X | 5.75 | 0:0 |
| 09.12.2025 | Emelece-Macara | 2 | 2.35 | 0:2 |
| 10.12.2025 | Rotherham-Blackpool | 2 | 2.55 | 0:3 |
| 11.12.2025 | Safa Baku-Zaqatala | X | 4.30 | 1:1 |
| 12.12.2025 | SG Dynamo Dresden-Braunschweig | 2 | 3.00 | 2:3 |
| 13.12.2025 | Vejle-Viborg | 1 | 2.45 | 1:0 |
| 14.12.2025 | Bohemians-Karvina | 2 | 3.20 | 0:3 |
| 15.12.2025 | Farul Constanta-UTA Arad | X | 3.50 | 1:1 |
| 16.12.2025 | Berschot VA-Gent U23 | 2 | 3.80 | 1:2 |
| 17.12.2025 | Zurich-Lugano | 2 | 2.25 | 0:1 |
| 18.12.2025 | Sabah Baku-Qarabag | 1 | 3.10 | 2:1 |
| 19.12.2025 | QPR U21-Burnley U21 | 2 | 2.70 | 0:1 |
| 20.12.2025 | Osijek-Slaven Belupo | X | 3.00 | 0:0 |
| 21.12.2025 | Wellington Phoenix-Central Coast Mariners | 1 | 2.10 | 3:1 |
| 22.12.2025 | Benfica B-Sporting CP B | 1 | 2.60 | 1:0 |
| 23.12.2025 | Al Kuwait-Al Arabi | 1 | 2.40 | 2:0 |
| 24.12.2025 | Baku Sporting-Zaqatala | 1 | 2.70 | 2:1 |
| 25.12.2025 | Al Mabbarah-Safa | 1 | 4.00 | 1:0 |
| 26.12.2025 | Genk-Club Brugge KV | 2 | 2.25 | 3:5 |
| 27.12.2025 | Famalicao-Estrela | 2 | 7.50 | 2:3 |
| 28.12.2025 | Al Ahli Manama-Sitra | 2 | 2.50 | 1:2 |
| 29.12.2025 | Tranmere-Barrow | 2 | 3.80 | 1:3 |
| 30.12.2025 | Al Okhdood-Damac | 2 | 2.45 | 0:1 |
| 31.12.2025 | Al Naser-Al Qadisiya | X | 4.30 | 0:0 |



































