Archive HT FT Fixed Matches
Archive HT FT Fixed Matches
KELONG KING FIXED MATCHES PROOFS DOUBLE GAMES:
ARCHIVE 2 HT FT FIXED GAMES
| Date | Match | Tip | Odds | HT: FT |
|---|---|---|---|---|
| 05.06.2026 | Landvetter vs Frolunda | 3:0 | 21.00 | 3:0 |
| 05.06.2026 | Lindome vs Kongahalla | 2:2 | 13.00 | 2:2 |
| Date | Match | Tip | Odds | HT: FT |
|---|---|---|---|---|
| 02.06.2026 | Rosengard vs Angelholm | 1:2 | 11.00 | 1:2 |
| 02.06.2026 | Assyriska FF vs Enkoping SK | 4:2 | 27.00 | 4:2 |
| Date | Match | Tip | Odds | HT: FT |
|---|---|---|---|---|
| 29.05.2026 | Kremser vs SV Donau | 5:1 | 41.00 | 5:1 |
| 29.05.2026 | Wiener Sport-Club vs Leobendorf | 3:0 | 21.00 | 3:0 |
| Date | Match | Tip | Odds | HT: FT |
|---|---|---|---|---|
| 27.05.2026 | SJK Akatemia 2 vs Hercules | 3:0 | 23.00 | 3:0 |
| 27.05.2026 | VPS 2 vs Vaajakoski | 2:2 | 15.00 | 2:2 |
| Date | Match | Tip | Odds | HT: FT |
|---|---|---|---|---|
| 19.05.2026 | Maccabi Jaffa vs Hapoel Afula | 4:1 | 21.00 | 4:1 |
| 19.05.2026 | Nof Hagalil vs Ironi Modiin | 0:2 | 10.00 | 0:2 |
| Date | Match | Tip | Odds | HT: FT |
|---|---|---|---|---|
| 15.05.2026 | Gleisdorf vs Weindorf St. Anna | 4:1 | 19.00 | 4:1 |
| 15.05.2026 | Lafnitz vs ASK Voitsberg | 1:3 | 11.00 | 1:3 |
| Date | Match | Tip | Odds | HT: FT |
|---|---|---|---|---|
| 12.05.2026 | Kifisia vs Atromitos | 0:3 | 41.00 | 0:3 |
| 12.05.2026 | Panetolikos vs AEL Larissa | 1:1 | 6.00 | 1:1 |
| Date | Match | Tip | Odds | HT: FT |
|---|---|---|---|---|
| 08.05.2026 | Kaiserslautern vs Arminia Bielefeld | 2:0 | 19.00 | 2:0 |
| 08.05.2026 | Paderborn vs Karlsruher SC | 2:2 | 15.00 | 2:2 |
| Date | Match | Tip | Odds | HT: FT |
|---|---|---|---|---|
| 05.05.2026 | Al Riffa vs Al-Shabbab | 4:0 | 15.00 | 4:0 |
| 05.05.2026 | Sitra – Al-Ahli Manama | 0:2 | 18.00 | 0:2 |
| Date | Match | Tip | Odds | HT: FT |
|---|---|---|---|---|
| 02.05.2026 | Pau FC vs Nancy | 1:3 | 24.00 | 1:3 |
| 02.05.2026 | Le Mans vs Reims | 1:1 | 6.00 | 1:1 |
| Date | Match | Tip | Odds | HT: FT |
|---|---|---|---|---|
| 28.04.2026 | Feirense vs Torreense | 0:0 | 8.00 | 0:0 |
| 28.04.2026 | Karsiyaka vs Ayvalikgucu | 0:2 | 15.00 | 0:2 |
| Date | Match | Tip | Odds | HT: FT |
|---|---|---|---|---|
| 24.04.2026 | Dusseldorf vs SG Dynamo Dresden | 3:1 | 17.00 | 3:1 |
| 24.04.2026 | Kaiserslautern vs Braunschweig | 0:2 | 15.00 | 0:2 |
| Date | Match | Tip | Odds | HT: FT |
|---|---|---|---|---|
| 21.04.2026 | Horsens vs Esbjerg | 4:1 | 41.00 | 4:1 |
| 21.04.2026 | FC Arges vs U. Cluj | 1:1 | 6.00 | 1:1 |
| Date | Match | Tip | Odds | HT: FT |
|---|---|---|---|---|
| 18.04.2026 | DVTK vs Debrecen | 0:5 | 81.00 | 0:5 |
| 18.04.2026 | Juve Stabia vs Catanzaro | 1:1 | 6.00 | 1:1 |
| Date | Match | Tip | Odds | HT: FT |
|---|---|---|---|---|
| 14.04.2026 | AEK Larnaca vs Omonia | 0:2 | 13.00 | 0:2 |
| 14.04.2026 | Catanzaro vs Modena | 2:2 | 17.00 | 2:2 |
| Date | Match | Tip | Odds | HT: FT |
|---|---|---|---|---|
| 07.04.2026 | Aalesund vs Fredrikstad | 2:3 | 26.00 | 2:3 |
| 07.04.2026 | KFUM Oslo vs Sandefjord | 1:2 | 12.00 | 1:2 |
| Date | Match | Tip | Odds | HT: FT |
|---|---|---|---|---|
| 04.04.2026 | Cultural Leonesa vs Valladolid | 1:0 | 13.00 | 1:0 |
| 04.04.2026 | Dep. La Coruna vs Malaga | 1:1 | 11.00 | 1:1 |
| Date | Match | Tip | Odds | HT: FT |
|---|---|---|---|---|
| 31.03.2026 | Mirandes vs Albacete | 1:1 | 6.00 | 1:1 |
| 31.03.2026 | Dep. La Coruna vs Cordoba | 2:0 | 9.50 | 2:0 |
| Date | Match | Tip | Odds | HT: FT |
|---|---|---|---|---|
| 27.03.2026 | Dijon vs Versailles | 3:1 | 17.00 | 3:1 |
| 27.03.2026 | Orleans vs Villefranche | 0:0 | 10.00 | 0:0 |
| Date | Match | Tip | Odds | HT: FT |
|---|---|---|---|---|
| 20.03.2026 | Omonia Aradippou vs Paralimni | 1:2 | 51.00 | 1:2 |
| 20.03.2026 | FCSB vs UTA Arad | 1:0 | 7.50 | 1:0 |
| Date | Match | Tip | Odds | HT: FT |
|---|---|---|---|---|
| 18.03.2026 | KKS Kalisz vs S. Wola | 1:1 | 7.00 | 1:1 |
| 18.03.2026 | Warta Poznan vs Swit Szczecin | 0:0 | 11.00 | 0:0 |
| Date | Match | Tip | Odds | HT: FT |
|---|---|---|---|---|
| 13.03.2026 | Fredericia vs Randers FC | 0:3 | 21.00 | 0:3 |
| 13.03.2026 | Lyngby vs Middelfart | 4:1 | 17.00 | 4:1 |
| Date | Match | Tip | Odds | HT: FT |
|---|---|---|---|---|
| 10.03.2026 | Thor Akureyri vs Valur | 5:1 | 29.00 | 5:1 |
| 10.03.2026 | Manisa FK vs Sariyer | 3:0 | 26.00 | 3:0 |
| Date | Match | Tip | Odds | HT: FT |
|---|---|---|---|---|
| 07.03.2026 | Burgos CF vs Mirandes | 2:0 | 7.50 | 2:0 |
| 07.03.2026 | FCSB vs U. Cluj | 1:3 | 41.00 | 1:3 |
| Date | Match | Tip | Odds | HT: FT |
|---|---|---|---|---|
| 03.03.2026 | Barnsley vs Wycombe | 0:1 | 9.00 | 0:1 |
| 03.03.2026 | Exeter vs Burton | 1:1 | 10.00 | 1:1 |
| Date | Match | Tip | Odds | HT: FT |
|---|---|---|---|---|
| 27.02.2026 | Dusseldorf vs Bochum | 2:1 | 9.00 | 2:1 |
| 27.02.2026 | SG Dynamo Dresden vs Darmstadt | 3:1 | 21.00 | 3:1 |
| Date | Match | Tip | Odds | HT: FT |
|---|---|---|---|---|
| 24.02.2026 | Dunfermline vs Partick Thistle | 2:2 | 15.00 | 2:2 |
| 24.02.2026 | Stirling vs Annan | 2:0 | 17.00 | 2:0 |
| Date | Match | Tip | Odds | HT: FT |
|---|---|---|---|---|
| 20.02.2026 | Al-Ahli Manama vs Al-Najma | 1:0 | 8.00 | 1:0 |
| 20.02.2026 | Al-Muharraq vs Bahrain SC | 7:0 | 50.00 | 7:0 |
| Date | Match | Tip | Odds | HT: FT |
|---|---|---|---|---|
| 14.02.2026 | Hartberg vs Altach | 0:0 | 10.00 | 0:0 |
| 14.02.2026 | FC Copenhagen vs Nordsjaelland | 1:2 | 16.00 | 1:2 |
| Date | Match | Tip | Odds | HT: FT |
|---|---|---|---|---|
| 10.02.2026 | Sampdoria vs Palermo | 3:3 | 51.00 | 3:3 |
| 10.02.2026 | CFR Cluj vs FC Rapid Bucuresti | 1:1 | 7.00 | 1:1 |
| Date | Match | Tip | Odds | HT: FT |
|---|---|---|---|---|
| 07.02.2026 | LASK vs Tirol | 1:0 | 9.00 | 1:0 |
| 07.02.2026 | SK Rapid vs Hartberg | 1:1 | 13.00 | 1:1 |
| Date | Match | Tip | Odds | HT: FT |
|---|---|---|---|---|
| 03.02.2026 | U. Cluj vs FC Arges | 3:1 | 21.00 | 3:1 |
| 03.02.2026 | FC Hermannstadt vs FC Rapid Bucuresti | 0:3 | 19.00 | 0:3 |
| Date | Match | Tip | Odds | HT: FT |
|---|---|---|---|---|
| 30.01.2026 | Quevilly Rouen vs Villefranche | 1:2 | 13.00 | 1:2 |
| 30.01.2026 | Sochaux vs Rouen | 1:1 | 9.00 | 1:1 |
| Date | Match | Tip | Odds | HT: FT |
|---|---|---|---|---|
| 27.01.2026 | Al Sailiya vs Al Bidda | 1:3 | 10.00 | 1:3 |
| 27.01.2026 | Al-Shahaniya vs Shamal | 1:0 | 21.00 | 1:0 |
| Date | Match | Tip | Odds | HT: FT |
|---|---|---|---|---|
| 24.01.2026 | Gijon vs Mirandes | 3:0 | 11.00 | 3:0 |
| 24.01.2026 | Las Palmas vs Cordoba | 1:2 | 13.00 | 1:2 |
| Date | Match | Tip | Odds | HT: FT |
|---|---|---|---|---|
| 20.01.2026 | Charlton vs Derby | 1:2 | 16.00 | 1:2 |
| 20.01.2026 | Ipswich vs Bristol City | 2:0 | 13.00 | 2:0 |
| Date | Match | Tip | Odds | HT: FT |
|---|---|---|---|---|
| 16.01.2026 | Annecy vs Amiens | 2:0 | 14.50 | 2:0 |
| 16.01.2026 | Boulogne vs Montpellier | 1:0 | 12.00 | 1:0 |
| Date | Match | Tip | Odds | HT: FT |
|---|---|---|---|---|
| 13.01.2026 | Al-Shabbab vs Al-Budaiya | 1:3 | 19.00 | 1:3 |
| 13.01.2026 | Al-Najma vs Al Riffa | 1:2 | 9.00 | 1:2 |
| Date | Match | Tip | Odds | HT: FT |
|---|---|---|---|---|
| 08.01.2026 | Al-Ahli Manama vs Al-Budaiya | 2:3 | 41.00 | 2:3 |
| 08.01.2026 | Al-Shabbab vs Al-Hidd | 0:2 | 8.00 | 0:2 |
| Date | Match | Tip | Odds | HT: FT |
|---|---|---|---|---|
| 03.01.2026 | Almeria vs Granada CF | 3:2 | 23.00 | 3:2 |
| 03.01.2026 | Castellon vs Huesca | 4:1 | 23.00 | 4:1 |
| Date | Match | Tip | Odds | HT: FT |
|---|---|---|---|---|
| 30.12.2025 | Maccabi Bnei Raina vs Kiryat Shmona | 3:1 | 23.00 | 3:1 |
| 30.12.2025 | Hapoel Haifa vs Sakhnin | 0:2 | 17.00 | 0:2 |
| Date | Match | Tip | Odds | HT: FT |
|---|---|---|---|---|
| 23.12.2025 | Ghazl El Mahallah vs Al Ahly | 2:1 | 9.00 | 2:1 |
| 23.12.2025 | Modern Sport vs Wadi Degla | 0:3 | 41.00 | 0:3 |
| Date | Match | Tip | Odds | HT: FT |
|---|---|---|---|---|
| 18.12.2025 | Patro Eisden vs Eupen | 0:1 | 12.00 | 0:1 |
| 18.12.2025 | RFC Liege vs Sporting Lokeren | 0:1 | 12.00 | 0:1 |
| Date | Match | Tip | Odds | HT: FT |
|---|---|---|---|---|
| 13.12.2025 | Sion vs Grasshoppers | 1:0 | 8.00 | 1:0 |
| 13.12.2025 | Zurich – Winterthur | 2:2 | 15.00 | 2:2 |
| Date | Match | Tip | Odds | HT: FT |
|---|---|---|---|---|
| 06.12.2025 | Grasshoppers vs Servette | 0:1 | 10.00 | 0:1 |
| 06.12.2025 | Thun vs Luzern | 4:1 | 45.00 | 4:1 |
| Date | Match | Tip | Odds | HT: FT |
|---|---|---|---|---|
| 28.11.2025 | Sonderjyske vs Viborg | 2:2 | 11.00 | 2:2 |
| 28.11.2025 | Hillerod vs Lyngby | 1:0 | 11.00 | 1:0 |
| Date | Match | Tip | Odds | HT: FT |
|---|---|---|---|---|
| 25.11.2025 | Middlesbrough vs Coventry | 2:4 | 51.00 | 2:4 |
| 25.11.2025 | Peterborough vs Stevenage | 0:1 | 8.50 | 0:1 |
| Date | Match | Tip | Odds | HT: FT |
|---|---|---|---|---|
| 21.11.2025 | Silkeborg vs Aarhus | 0:2 | 12.00 | 0:2 |
| 21.11.2025 | Lyngby vs Esbjerg | 2:0 | 10.00 | 2:0 |
| Date | Match | Tip | Odds | HT: FT |
|---|---|---|---|---|
| 18.11.2025 | Darlington vs Peterborough Sports | 5:2 | 41.00 | 5:2 |
| 18.11.2025 | South Shields vs Oxford City | 4:1 | 19.00 | 4:1 |
| Date | Match | Tip | Odds | HT: FT |
|---|---|---|---|---|
| 14.11.2025 | Emden vs Drochtersen/Assel | 2:2 | 13.00 | 2:2 |
| 14.11.2025 | Valladolid vs Las Palmas | 0:1 | 8.50 | 0:1 |
| Date | Match | Tip | Odds | HT: FT |
|---|---|---|---|---|
| 11.11.2025 | Forest Green vs Tamworth | 4:2 | 41.00 | 4:2 |
| 11.11.2025 | York City vs Rochdale | 4:1 | 29.00 | 4:1 |
| Date | Match | Tip | Odds | HT: FT |
|---|---|---|---|---|
| 07.11.2025 | Greuther Furth vs Preussen Munster | 1:0 | 13.00 | 1:0 |
| 07.11.2025 | SG Dynamo Dresden vs Nurnberg | 1:2 | 10.00 | 1:2 |
| Date | Match | Tip | Odds | HT: FT |
|---|---|---|---|---|
| 04.11.2025 | Rotherham vs Burton | 2:2 | 18.00 | 2:2 |
| 04.11.2025 | Boreham Wood vs Aldershot | 1:0 | 9.50 | 1:0 |
| Date | Match | Tip | Odds | HT: FT |
|---|---|---|---|---|
| 31.10.2025 | Elversberg vs Hannover | 2:2 | 12.00 | 2:2 |
| 31.10.2025 | Preussen Munster vs Holstein Kiel | 2:1 | 11.00 | 2:1 |
| Date | Match | Tip | Odds | HT: FT |
|---|---|---|---|---|
| 23.10.2025 | TPS vs KTP | 3:0 | 34.00 | 3:0 |
| 23.10.2025 | OLS Oulu vs KaPa | 0:3 | 26.00 | 0:3 |
| Date | Match | Tip | Odds | HT: FT |
|---|---|---|---|---|
| 17.10.2025 | IFK Skovde vs Trollhattan | 1:4 | 21.00 | 1:4 |
| 17.10.2025 | Lunds vs Angelholm | 1:2 | 11.00 | 1:2 |
| Date | Match | Tip | Odds | HT: FT |
|---|---|---|---|---|
| 11.10.2025 | Almeria vs Zaragoza | 4:2 | 41.00 | 4:2 |
| 11.10.2025 | Real Sociedad B vs Andorra | 3:0 | 26.00 | 3:0 |
| Date | Match | Tip | Odds | HT: FT |
|---|---|---|---|---|
| 07.10.2025 | Scunthorpe vs Morecambe | 3:1 | 11.00 | 3:1 |
| 07.10.2025 | AFC Fylde vs Leamington | 1:1 | 10.00 | 1:1 |
| Date | Match | Tip | Odds | HT: FT |
|---|---|---|---|---|
| 28.09.2025 | HamKam vs Rosenborg | 4:0 | 18.00 | 4:0 |
| 28.09.2025 | Tromso vs Stromsgodset | 3:1 | 13.00 | 3:1 |
| Date | Match | Tip | Odds | HT: FT |
|---|---|---|---|---|
| 26.09.2025 | VPS vs Haka | 1:0 | 11.00 | 1:0 |
| 26.09.2025 | Ekenas vs KaPa | 4:1 | 23.00 | 4:1 |
| Date | Match | Tip | Odds | HT: FT |
|---|---|---|---|---|
| 22.09.2025 | Varnamo vs Halmstad | 1:2 | 11.00 | 1:2 |
| 22.09.2025 | Norrkoping vs AIK | 3:1 | 29.00 | 3:1 |
| Date | Match | Tip | Odds | HT: FT |
|---|---|---|---|---|
| 16.09.2025 | Boulogne vs Bastia | 1:0 | 8.50 | 1:0 |
| 16.09.2025 | Helsingborg vs Landskrona | 0:0 | 13.00 | 0:0 |
| Date | Match | Tip | Odds | HT: FT |
|---|---|---|---|---|
| 12.09.2025 | Sonderjyske vs Randers FC | 0:1 | 11.00 | 0:1 |
| 12.09.2025 | Bodo/Glimt vs Kristiansund | 7:1 | 51.00 | 7:1 |
| Date | Match | Tip | Odds | HT: FT |
|---|---|---|---|---|
| 05.09.2025 | Hassleholms IF vs Lunds | 1:0 | 8.50 | 1:0 |
| 05.09.2025 | Albacete vs Mirandes | 1:4 | 81.00 | 1:4 |
| Date | Match | Tip | Odds | HT: FT |
|---|---|---|---|---|
| 29.08.2025 | JaPS vs Ekenas | 0:0 | 26.00 | 0:0 |
| 29.08.2025 | PK-35 vs JIPPO | 0:2 | 13.00 | 0:2 |
| Date | Match | Tip | Odds | HT: FT |
|---|---|---|---|---|
| 22.08.2025 | KFUM Oslo vs HamKam | 2:2 | 17.00 | 2:2 |
| 22.08.2025 | Eibar vs Granada CF | 3:0 | 19.00 | 3:0 |
| Date | Match | Tip | Odds | HT: FT |
|---|---|---|---|---|
| 15.08.2025 | Mladost vs Crvena zvezda | 1:4 | 34.00 | 1:4 |
| 15.08.2025 | TPS – PK-35 | 1:3 | 19.00 | 1:3 |
| Date | Match | Tip | Odds | HT: FT |
|---|---|---|---|---|
| 12.08.2025 | Vasteras SK vs Orebro | 2:1 | 8.50 | 2:1 |
| 12.08.2025 | Swansea vs Crawley | 3:1 | 11.00 | 3:1 |
| Date | Match | Tip | Odds | HT: FT |
|---|---|---|---|---|
| 10.08.2025 | Cruzeiro vs Santos | 1:2 | 18.00 | 1:2 |
| 10.08.2025 | Atletico GO vs Botafogo SP | 2:0 | 8.00 | 2:0 |
| Date | Match | Tip | Odds | HT: FT |
|---|---|---|---|---|
| 05.08.2025 | Alianza Huanuco vs U. de Deportes | 0:2 | 8.00 | 0:2 |
| 05.08.2025 | Malmo FF vs FC Copenhagen | 0:0 | 7.00 | 0:0 |
| Date | Match | Tip | Odds | HT: FT |
|---|---|---|---|---|
| 03.08.2025 | KFUM Oslo vs Rosenborg | 4:1 | 51.00 | 4:1 |
| 03.08.2025 | Molde vs Bryne | 2:0 | 8.00 | 2:0 |
| Date | Match | Tip | Odds | HT: FT |
|---|---|---|---|---|
| 01.08.2025 | Fredericia vs FC Copenhagen | 0:2 | 8.00 | 0:2 |
| 01.08.2025 | Orebro vs Oddevold | 0:0 | 8.50 | 0:0 |
| Date | Match | Tip | Odds | HT: FT |
|---|---|---|---|---|
| 29.07.2025 | Banfield 2 vs Barracas Central 2 | 0:1 | 10.00 | 0:1 |
| 29.07.2025 | Ferro 2 vs Platense 2 | 3:1 | 21.00 | 3:1 |
| Date | Match | Tip | Odds | HT: FT |
|---|---|---|---|---|
| 25.07.2025 | Aarhus vs Randers FC | 1:2 | 12.00 | 1:2 |
| 25.07.2025 | Fredrikstad vs Stromsgodset | 3:2 | 21.00 | 3:2 |
| Date | Match | Tip | Odds | HT: FT |
|---|---|---|---|---|
| 17.07.2025 | Ind. Rivadavia 2 vs Newells Old Boys 2 | 3:0 | 23.00 | 3:0 |
| 17.07.2025 | Union de Santa Fe 2 vs Estudiantes L.P. 2 | 2:1 | 15.00 | 2:1 |
| Date | Match | Tip | Odds | HT: FT |
|---|---|---|---|---|
| 15.07.2025 | Banfield 2 vs Defensa y Justicia 2 | 0:0 | 8.00 | 0:0 |
| 15.07.2025 | Deportivo Riestra 2 vs Lanus 2 | 1:0 | 8.50 | 1:0 |
| Date | Match | Tip | Odds | HT: FT |
|---|---|---|---|---|
| 11.07.2025 | Bohemians vs Galway | 3:0 | 13.00 | 3:0 |
| 11.07.2025 | Waterford vs Cork City | 2:0 | 10.00 | 2:0 |
| Date | Match | Tip | Odds | HT: FT |
|---|---|---|---|---|
| 08.07.2025 | JIPPO vs JaPS | 1:1 | 9.00 | 1:1 |
| 08.07.2025 | SJK Akatemia vs Lahti | 0:3 | 15.00 | 0:3 |
| Date | Match | Tip | Odds | HT: FT |
|---|---|---|---|---|
| 03.07.2025 | KaPa vs TPS | 4:2 | 51.00 | 4:2 |
| 03.07.2025 | Lahti vs JIPPO | 3:2 | 29.00 | 3:2 |
| Date | Match | Tip | Odds | HT: FT |
|---|---|---|---|---|
| 01.07.2025 | OsPa vs JBK | 4:1 | 29.00 | 4:1 |
| 01.07.2025 | TP-47 vs SJK Akatemia 2 | 4:3 | 41.00 | 4:3 |
| Date | Match | Tip | Odds | HT: FT |
|---|---|---|---|---|
| 30.06.2025 | Djurgarden vs Norrkoping | 1:1 | 8.00 | 1:1 |
| 30.06.2025 | Mjallby vs Malmo FF | 1:1 | 6.50 | 1:1 |
| Date | Match | Tip | Odds | HT: FT |
|---|---|---|---|---|
| 29.06.2025 | Fredrikstad vs Tromso | 0:1 | 8.00 | 0:1 |
| 29.06.2025 | Molde vs KFUM Oslo | 2:3 | 41.00 | 2:3 |
| Date | Match | Tip | Odds | HT: FT |
|---|---|---|---|---|
| 27.06.2025 | Brage vs Sandviken | 1:2 | 10.00 | 1:2 |
| 27.06.2025 | Varberg vs Utsikten | 1:1 | 8.00 | 1:1 |
| Date | Match | Tip | Odds | HT: FT |
|---|---|---|---|---|
| 21.06.2025 | U. Espanola vs Coquimbo | 0:2 | 11.00 | 0:2 |
| 21.06.2025 | Magallanes vs S. Wanderers | 0:0 | 9.00 | 0:0 |
| Date | Match | Tip | Odds | HT: FT |
|---|---|---|---|---|
| 15.06.2025 | Asane vs Skeid | 2:1 | 13.00 | 2:1 |
| 15.06.2025 | Raufoss vs Odd | 1:1 | 13.00 | 1:1 |
| Date | Match | Tip | Odds | HT: FT |
|---|---|---|---|---|
| 07.06.2025 | Envigado vs Barranquilla | 2:1 | 9.50 | 2:1 |
| 07.06.2025 | Almeria vs R. Oviedo | 1:2 | 13.00 | 1:2 |
| Date | Match | Tip | Odds | HT: FT |
|---|---|---|---|---|
| 17.05.2025 | Altach vs A. Klagenfurt | 0:0 | 13.00 | 0:0 |
| 17.05.2025 | Hartberg vs Tirol | 3:2 | 34.00 | 3:2 |
| Date | Match | Tip | Odds | HT: FT |
|---|---|---|---|---|
| 31.05.2025 | Moss vs Start | 0:3 | 26.00 | 0:3 |
| 31.05.2025 | Lillestrom vs Egersundad | 1:0 | 15.00 | 1:0 |
| Date | Match | Tip | Odds | HT: FT |
|---|---|---|---|---|
| 17.05.2025 | Altach vs A. Klagenfurt | 0:0 | 13.00 | 0:0 |
| 17.05.2025 | Hartberg vs Tirol | 3:2 | 34.00 | 3:2 |
| Date | Match | Tip | Odds | HT: FT |
|---|---|---|---|---|
| 11.05.2025 | Gent – Antwerp | 0:3 | 26.00 | 0:3 |
| 11.05.2025 | Dubrava – Opatija | 1:2 | 10.00 | 1:2 |
| Date | Match | Tip | Odds | HT: FT |
|---|---|---|---|---|
| 03.05.2025 | Charlton vs Burton | 3:1 | 21.00 | 3:1 |
| 03.05.2025 | Bromley vs Cheltenham | 3:0 | 15.00 | 3:0 |
| Date | Match | Tip | Odds | HT: FT |
|---|---|---|---|---|
| 25.04.2025 | Admira vs Sturm Graz II | 2:3 | 41.00 | 2:3 |
| 25.04.2025 | ASK Voitsberg vs First Vienna | 0:2 | 17.00 | 0:2 |
| Date | Match | Tip | Odds | HT: FT |
|---|---|---|---|---|
| 04.04.2025 | Braunschweig vs Paderborn | 3:2 | 34.00 | 3:2 |
| 04.04.2025 | Roskilde vs B.93 | 2:3 | 29.00 | 2:3 |
| Date | Match | Tip | Odds | HT: FT |
|---|---|---|---|---|
| 28.03.2025 | Universitario de Vinto vs Guabira | 4:2 | 51.00 | 4:2 |
| 28.03.2025 | Sheffield Utd vs Coventry | 3:1 | 17.00 | 3:1 |
| Date | Match | Tip | Odds | HT: FT |
|---|---|---|---|---|
| 21.03.2025 | Erfurt vs Hertha Berlin II | 4:1 | 29.00 | 4:1 |
| 21.03.2025 | Newtown vs Connahs Q. | 2:3 | 21.00 | 2:3 |
| Date | Match | Tip | Odds | HT: FT |
|---|---|---|---|---|
| 14.03.2025 | Magdeburg vs Hamburger SV | 0:3 | 26.00 | 0:3 |
| 14.03.2025 | Palermo vs Cremonese | 2:3 | 34.00 | 2:3 |
| Date | Match | Tip | Odds | HT: FT |
|---|---|---|---|---|
| 21.02.2025 | Oss vs FC Emmen | 0:4 | 34.00 | 0:4 |
| 21.02.2025 | Telstar vs Excelsior | 1:3 | 19.00 | 1:3 |
| Date | Match | Tip | Odds | HT: FT |
|---|---|---|---|---|
| 14.02.2025 | Viktoria Koln vs Alemannia Aachen | 3:1 | 21.00 | 3:1 |
| 14.02.2025 | Mirandes vs Racing Club Ferrol | 4:1 | 41.00 | 4:1 |
| Date | Match | Tip | Odds | HT: FT |
|---|---|---|---|---|
| 07.02.2025 | Roda vs Jong AZ | 3:3 | 29.00 | 3:3 |
| 07.02.2025 | Pogon Szczecin vs Gornik Zabrze | 3:0 | 19.00 | 3:0 |
| Date | Match | Tip | Odds | HT: FT |
|---|---|---|---|---|
| 31.01.2025 | Nancy vs Versailles | 3:2 | 26.00 | 3:2 |
| 31.01.2025 | U. De Concepcion vs Nublense | 2:3 | 29.00 | 2:3 |
| Date | Match | Tip | Odds | HT: FT |
|---|---|---|---|---|
| 24.01.2025 | Villefranche vs Le Mans | 0:3 | 21.00 | 0:3 |
| 24.01.2025 | Martigues vs Amiens | 3:0 | 41.00 | 3:0 |
| Date | Match | Tip | Odds | HT: FT |
|---|---|---|---|---|
| 10.01.2025 | Dijon vs Chateauroux | 4:0 | 23.00 | 4:0 |
| 10.01.2025 | Lucchese vs Spal | 2:3 | 26.00 | 2:3 |
| Date | Match | Tip | Odds | HT: FT |
|---|---|---|---|---|
| 27.12.2024 | Adelaide United vs WS Wanderers | 2:3 | 26.00 | 2:3 |
| 27.12.2024 | Perth Glory vs Macarthur FC | 0:3 | 17.00 | 0:3 |
| Date | Match | Tip | Odds | HT: FT |
|---|---|---|---|---|
| 20.12.2024 | Troyes vs Metz | 3:0 | 26.00 | 3:0 |
| 20.12.2024 | Casa Pia vs Arouca | 3:1 | 23.00 | 3:1 |
| Date | Match | Tip | Odds | HT: FT |
|---|---|---|---|---|
| 13.12.2024 | Amiens vs Laval | 1:3 | 34.00 | 1:3 |
| 13.12.2024 | Bastia vs Guingamp | 3:1 | 21.00 | 3:1 |
| Date | Match | Tip | Odds | HT: FT |
|---|---|---|---|---|
| 29.11.2024 | Nyiregyhaza vs Paks | 4:2 | 51.00 | 4:2 |
| 29.11.2024 | Telstar vs Cambuur | 2:2 | 13.00 | 2:2 |
| Date | Match | Tip | Odds | HT: FT |
|---|---|---|---|---|
| 06.12.2024 | Sochaux vs Chateauroux | 2:2 | 19.00 | 2:2 |
| 06.12.2024 | Versailles vs Boulogne | 2:3 | 51.00 | 2:3 |
| Date | Match | Tip | Odds | HT: FT |
|---|---|---|---|---|
| 29.11.2024 | Nyiregyhaza vs Paks | 4:2 | 51.00 | 4:2 |
| 29.11.2024 | Telstar vs Cambuur | 2:2 | 13.00 | 2:2 |
| Date | Match | Tip | Odds | HT: FT |
|---|---|---|---|---|
| 19.07.2024 | Geylang vs Tanjong Pagar | 5:3 | 41.00 | 5:3 |
| 19.07.2024 | Terengganu vs Selangor | 3:2 | 21.00 | 3:2 |
| Date | Match | Tip | Odds | HT: FT |
|---|---|---|---|---|
| 12.07.2024 | Al Ahly vs Pyramids | 3:2 | 26.00 | 3:2 |
| 12.07.2024 | Athlone vs Longford | 4:1 | 26.00 | 4:1 |
| Date | Match | Tip | Odds | HT: FT |
|---|---|---|---|---|
| 28.06.2024 | TSC vs Tekstilac Odzaci | 3:2 | 17.00 | 3:2 |
| 28.06.2024 | Derry City vs Drogheda | 5:1 | 41.00 | 5:1 |
| Date | Match | Tip | Odds | HT: FT |
|---|---|---|---|---|
| 21.06.2024 | Hutnik Krakow vs Sandecja Nowy S. | 2:3 | 29.00 | 2:3 |
| 21.06.2024 | Brann vs Kristiansund | 5:0 | 21.00 | 5:0 |
| Date | Match | Tip | Odds | HT: FT |
|---|---|---|---|---|
| 14.06.2024 | Blansko vs Karvina B | 3:0 | 21.00 | 3:0 |
| 14.06.2024 | Magra vs USM Alger | 2:3 | 34.00 | 2:3 |
| Date | Match | Tip | Odds | HT: FT |
|---|---|---|---|---|
| 07.06.2024 | Atlantis 2 vs NJS | 1:3 | 29.00 | 1:3 |
| 07.06.2024 | HJK vs SJK | 4:1 | 34.00 | 4:1 |
| Date | Match | Tip | Odds | HT: FT |
